This 1995 Base Coupe is finished in PR4/QR4 Flame Red and powered by a ECB 2.0 SOHC with DD5 - 5 speed transmission. It is documented in the Neon Registry under VIN 1B3ES27C1SD548789 for production research and ownership history.
| Vin Number | 1B3ES27C1SD548789 |
|---|---|
| Production Date | 03/23/1994 |
| Production Year | 1995 |
| Model | Base Coupe |
| Engine | ECB 2.0 SOHC |
| Transmission | DD5 - 5 speed |
| Color | PR4/QR4 Flame Red |
| Notes | Body Model : PLDL42;Engine: ECB - 2.0L I4 SOHC 16V SMPI ENGINE;Paint : PR4 - FLAME RED CLEAR COAT;Paint : QR4 - FLAME RED CLEAR COAT;Transmission: DD5 - 5-SPEED MANUAL T350 TRANSMISSION;Vehicle Build Date: Wednesday , March 23, 1994 Sales_codes Engine: EAA - ALL ENGINES;Engine: ECB - 2.0L I4 SOHC 16V SMPI ENGINE;Transmission: DBB - ALL MANUAL TRANSMISSIONS;Transmission: DD5 - 5-SPEED MANUAL T350 TRANSMISSION;Transmission: DLB - 2.5 OVERALL TOP GEAR RATIO;Trim : *B5 - OPEN;Trim Color: -SD - DARK/MEDIUM QUARTZ;General: 135 - ZONE 35-WASHINGTON;General: 1AA - U.S. DEALER RETAIL;General: 21A - CUSTOMER PREFERRED PACKAGE 21A;General: 2DA - CUSTOMER PREFERRED PACKAGE 2DA;General: 3VC - CUSTOMER PREFERRED DISCOUNT;General: 4XA - AIR CONDITIONING BYPASS;General: 621 - MARYLAND STATE CODE;General: 921 - MARYLAND STATE CODE;General: APA - MONOTONE PAINT;General: BAY - 105 AMP ALTERNATOR;General: BCU - 450 AMP MAINTENANCE FREE BATTERY;General: BRC - MOPAR BLUE BRAKE;General: CAD - HIGH BACK BUCKET SEATS;General: CGD - FRONT HEIGHT ADJUST SHOULDER BELTS;General: CGW - NEXT GENERATION FRONT AIR BAGS**;General: CKA - CARPETS - FLOOR AND CARGO AREA;General: CKL - CARGO COMPARTMENT FLOOR MAT;General: CUM - MINI FLOOR CONSOLE;General: GBA - CLEAR WINDSHIELD GLASS;General: GFA - REAR WINDOW DEFROSTER;General: GNA - REAR VIEW DAY/NIGHT MIRROR;General: GND - DRIVER SIDE SUN VISOR;General: GNE - PASSENGER SIDE SUN VISOR W/MIRROR;General: GRE - LEFT MIRROR;General: GSE - RIGHT MIRROR;General: GTE - MANUAL REMOTE CONTROL MIRRORS;General: GVA - ALL VEHICLES W/O POWER MIRRORS;General: GXT - REAR DOOR CHILD PROTECTION LOCKS;General: HCD - DO NOT USE - SEE HCA;General: JAA - INSTRUMENT PANEL;General: JCB - 120 MPH PRIMARY SPEEDOMETER;General: JJA - CIGAR LIGHTER;General: JJF - SINGLE LOW NOTE HORN;General: JKB - MOPAR HOOD LOCK;General: KTC - BRILLIANT BLUE MET CLEAR-COAT - DEC;General: LMA - HALOGEN HEADLAMPS;General: MDA - FRONT LICENSE PLATE BRACKET;General: NAA - FEDERAL EMISSIONS;General: NBK - EVAP CONTROL SYSTEM;General: PR4 - FLAME RED CLEAR COAT;General: QR4 - FLAME RED CLEAR COAT;General: RA8 - DELETE RADIO;General: SAA - MANUAL STEERING;General: SC3 - PREMIUM LEATHER WRAPPED STEERING WHL;General: SDA - NORMAL DUTY SUSPENSION;General: TAA - ALL TIRES;General: TBC - COMPACT SPARE TIRE;General: TDC - 265/60R18 BSW A/S LRR TIRES;General: WAA - 17" FULL FACE STEEL WHEELS;General: WMA - BLACK HUB CAPS;General: XFA - -35F PROTECTION ANTI-FREEZE;General: YAA - BUILD TO U.S. MKT. SPECIFICATIONS;General: YCB - MOTOR VEHICLE THEFT PROTECTION;General: YGF - 8 ADDITIONAL GALLONS OF GAS;General: ZAD - SPRING - LEFT FRONT;General: ZAT - SPRING - LEFT REAR;General: ZNC - SPRING - RIGHT FRONT;General: ZNT - SPRING - RIGHT REAR |
View related production stats for this model in the Neon production numbers section.