This 1995 Base Sedan is finished in PW7/QW7 Bright White and powered by a ECB 2.0 SOHC with DGC - 3 speed Auto transmission. It is documented in the Neon Registry under VIN 1B3ES27C1SD310800 for production research and ownership history.
| Vin Number | 1B3ES27C1SD310800 |
|---|---|
| Production Date | 04/27/1995 |
| Production Year | 1995 |
| Model | Base Sedan |
| Engine | ECB 2.0 SOHC |
| Transmission | DGC - 3 speed Auto |
| Color | PW7/QW7 Bright White |
| Notes | Info Body Model : PLDL42;Engine: ECB - 2.0L I4 SOHC 16V SMPI ENGINE;Paint : PW7 - BRIGHT WHITE CLEAR COAT;Paint : QW7 - BRIGHT WHITE CLEAR COAT;Transmission: DGC - 3-SPEED AUTOMATIC TRANSMISSION;Vehicle Build Date: Thursday , April 27, 1995 Sales_codes Engine: EAA - ALL ENGINES;Engine: ECB - 2.0L I4 SOHC 16V SMPI ENGINE;Transmission: DGA - ALL 3-SPEED AUTOMATIC TRANSMISSIONS;Transmission: DGC - 3-SPEED AUTOMATIC TRANSMISSION;Transmission: DHA - LOCK-UP TORQUE CONVERTER;Transmission: DLM - 2.9 OVERALL TOP GEAR RATIO;Trim : *B5 - OPEN;Trim Color: -SD - DARK/MEDIUM QUARTZ;General: 0AB - FAM:CS TRACKING: 20417M16AA MY:2003;General: 171 - ZONE 71-LOS ANGELES;General: 1AL - U.S. STATE/LOCAL BID;General: 22B - CUSTOMER PREFERRED PACKAGE 22B;General: 2DB - CUSTOMER PREFERRED PACKAGE 2DB;General: 3AJ - PRICE PROTECTION - CODE J;General: 3VD - CUSTOMER PREFERRED DISCOUNT;General: 44R - AWD AND NEW SEAT TRACKING;General: 4DH - PREPAID HOLDBACK;General: 4EA - SOLD VEHICLE;General: 4FA - SPECIAL BID-INELIGIBLE FOR INCENTIVE;General: 4FM - FLEET OPTION EDITOR;General: 4FT - FLEET SALES ORDER;General: 4KA - SPECIAL BID HANDLING;General: 605 - CALIFORNIA STATE CODE;General: 905 - CALIFORNIA STATE CODE;General: APA - MONOTONE PAINT;General: BCU - 450 AMP MAINTENANCE FREE BATTERY;General: BRC - MOPAR BLUE BRAKE;General: BTA - ALL VEHICLES W/O ABS BRAKES;General: CGW - NEXT GENERATION FRONT AIR BAGS**;General: CKA - CARPETS - FLOOR AND CARGO AREA;General: CKL - CARGO COMPARTMENT FLOOR MAT;General: CUM - MINI FLOOR CONSOLE;General: GAC - TINTED GLASS WINDOWS;General: GBB - TINTED WINDSHIELD GLASS;General: GFA - REAR WINDOW DEFROSTER;General: GNA - REAR VIEW DAY/NIGHT MIRROR;General: GND - DRIVER SIDE SUN VISOR;General: GNE - PASSENGER SIDE SUN VISOR W/MIRROR;General: GRE - LEFT MIRROR;General: GSE - RIGHT MIRROR;General: GTE - MANUAL REMOTE CONTROL MIRRORS;General: GVA - ALL VEHICLES W/O POWER MIRRORS;General: GXT - REAR DOOR CHILD PROTECTION LOCKS;General: HAA - AIR CONDITIONING;General: JAA - INSTRUMENT PANEL;General: JCB - 120 MPH PRIMARY SPEEDOMETER;General: JHA - VAR INTERMITTENT WINDSHIELD WIPERS;General: JJA - CIGAR LIGHTER;General: JJF - SINGLE LOW NOTE HORN;General: K37 - DO NOT USE;General: K3S - STRIPE/BADGE/MOLDING/COLOR;General: KTP - STRIPE/BADGE/MOLDING/COLOR;General: LMA - HALOGEN HEADLAMPS;General: MDA - FRONT LICENSE PLATE BRACKET;General: NAE - CALIFORNIA EMISSIONS;General: NBK - EVAP CONTROL SYSTEM;General: NBT - EURO STAGE 6D TEMP EMISSIONS;General: PW7 - BRIGHT WHITE CLEAR COAT;General: QW7 - BRIGHT WHITE CLEAR COAT;General: RAA - ALL RADIO EQUIPPED VEHICLES;General: RAL - AM/FM RADIO;General: RCD - 4 SPEAKERS;General: SBA - POWER RACK AND PINION STEERING;General: SC3 - PREMIUM LEATHER WRAPPED STEERING WHL;General: SDC - TOURING SUSPENSION;General: SHA - FRONT STABILIZER BAR;General: TAA - ALL TIRES;General: TBC - COMPACT SPARE TIRE;General: TDC - 265/60R18 BSW A/S LRR TIRES;General: WAA - 17" FULL FACE STEEL WHEELS;General: WMA - BLACK HUB CAPS;General: XFA - -35F PROTECTION ANTI-FREEZE;General: YAA - BUILD TO U.S. MKT. SPECIFICATIONS;General: YCB - MOTOR VEHICLE THEFT PROTECTION;General: YEP - MANUF STATEMENT OF ORIGIN;General: YGF - 8 ADDITIONAL GALLONS OF GAS;General: ZAS - SPRING - LEFT REAR;General: ZCF - SPRING - LEFT FRONT;General: ZNS - SPRING - RIGHT REAR;General: ZRE - SPRING - RIGHT FRONT |
View related production stats for this model in the Neon production numbers section.