This 1995 Sport Coupe is finished in PF2/QF2 Nitro Yellow Green and powered by a ECC 2.0 DOHC with DD4 - 5 speed Perf transmission. It is documented in the Neon Registry under VIN 1P3ES62Y9SD198126 for production research and ownership history.
| Vin Number | 1P3ES62Y9SD198126 |
|---|---|
| Production Date | 01/18/1995 |
| Production Year | 1995 |
| Model | Sport Coupe |
| Engine | ECC 2.0 DOHC |
| Transmission | DD4 - 5 speed Perf |
| Color | PF2/QF2 Nitro Yellow Green |
| Notes | nfo Body Model : PLPS22;Engine: ECC - 2.0L I4 DOHC 16V SMPI ENGINE;Paint : PF2 - NITRO YELLOW-GREEN;Paint : QF2 - NITRO YELLOW-GREEN CLEAR COAT;Transmission: DD4 - 5-SPEED PERF. MANUAL TRANSMISSION;Vehicle Build Date: Wednesday , January 18, 1995 Sales_codes Engine: EAA - ALL ENGINES;Engine: ECC - 2.0L I4 DOHC 16V SMPI ENGINE;Transmission: DBB - ALL MANUAL TRANSMISSIONS;Transmission: DD4 - 5-SPEED PERF. MANUAL TRANSMISSION;Transmission: DLW - 3.20 OVERALL TOP GEAR RATIO;Trim : *F7 - CLOTH LOW BACK BUCKET SEATS;Trim Color: -SD - DARK/MEDIUM QUARTZ;General: 00E - 40617-603 MGA 00E;General: 00U - 40805-611 MGA 00U;General: 135 - ZONE 35-WASHINGTON;General: 1AA - U.S. DEALER RETAIL;General: 23K - CUSTOMER PREFERRED PACKAGE 23K;General: 2DK - CUSTOMER PREFERRED PACKAGE 2DK;General: 3VQ - CUSTOMER PREFERRED DISCOUNT;General: 44R - AWD AND NEW SEAT TRACKING;General: 621 - MARYLAND STATE CODE;General: 921 - MARYLAND STATE CODE;General: ADA - LIGHT GROUP;General: APA - MONOTONE PAINT;General: BCU - 450 AMP MAINTENANCE FREE BATTERY;General: BRF - ANTI-LOCK 4-WHEEL-DISC BRAKES;General: BTB - ALL VEHICLES W/ABS BRAKES;General: CGW - NEXT GENERATION FRONT AIR BAGS**;General: CKA - CARPETS - FLOOR AND CARGO AREA;General: CKP - TRUNK DRESS-UP;General: CLE - FRONT & REAR FLOOR MATS;General: CSR - PASSENGER ASSIST HANDLES;General: CUF - FULL LENGTH FLOOR CONSOLE;General: GAC - TINTED GLASS WINDOWS;General: GBB - TINTED WINDSHIELD GLASS;General: GFA - REAR WINDOW DEFROSTER;General: GNA - REAR VIEW DAY/NIGHT MIRROR;General: GNC - SUN VISORS W/ILLUM VANITY MIRRORS;General: GRK - LEFT POWER MIRROR;General: GSK - RIGHT POWER MIRROR;General: GTK - POWER MIRRORS;General: GVB - ALL VEHICLES W/POWER MIRRORS;General: HAA - AIR CONDITIONING;General: HGD - DELUXE INSULATION GROUP;General: JAA - INSTRUMENT PANEL;General: JCB - 120 MPH PRIMARY SPEEDOMETER;General: JFH - TACHOMETER;General: JHA - VAR INTERMITTENT WINDSHIELD WIPERS;General: JJA - CIGAR LIGHTER;General: JJF - SINGLE LOW NOTE HORN;General: JKE - REMOTE TRUNKLID RELEASE;General: JPB - POWER LOCKS;General: K3M - STRIPE/BADGE/MOLDING/COLOR;General: KPC - NO DESCRIPTION AVAILABLE;General: KSD - VIPER SILVER - DIMENSIONAL GRAPHIC;General: KTC - BRILLIANT BLUE MET CLEAR-COAT - DEC;General: KXC - NO DESCRIPTION AVAILABLE;General: LAA - SEAT BELT ALERT-3RD ROW;General: LBC - GLOVE BOX LAMP;General: LBD - ASH TRAY LAMP;General: LDA - UNDERHOOD LAMP;General: LDC - TRUNK LAMP;General: LMA - HALOGEN HEADLAMPS;General: LNJ - FRONT FOG LAMPS;General: MDA - FRONT LICENSE PLATE BRACKET;General: MGB - HOOD POWER BULGE;General: MXD - TRUNKLID SPOILER;General: NAA - FEDERAL EMISSIONS;General: NBK - EVAP CONTROL SYSTEM;General: NHM - SPEED CONTROL;General: PF2 - NITRO YELLOW-GREEN;General: QF2 - NITRO YELLOW-GREEN CLEAR COAT;General: RAA - ALL RADIO EQUIPPED VEHICLES;General: RBS - AM/FM CASS RADIO W/CHANGER CONTROL;General: RCG - 6 SPEAKERS;General: SBB - FIRM FEEL POWER STEERING;General: SC3 - PREMIUM LEATHER WRAPPED STEERING WHL;General: SDE - SPORT SUSPENSION;General: SHA - FRONT STABILIZER BAR;General: SHC - FRONT AND REAR STABILIZER BARS;General: SUA - TILT STEERING COLUMN;General: TAA - ALL TIRES;General: TBC - COMPACT SPARE TIRE;General: TJM - 265/60R18 BSW A/S TIRES;General: WHT - 14X6.0 ALUMINUM WHEELS;General: XFA - -35F PROTECTION ANTI-FREEZE;General: YAA - BUILD TO U.S. MKT. SPECIFICATIONS;General: YCB - MOTOR VEHICLE THEFT PROTECTION;General: YGF - 8 ADDITIONAL GALLONS OF GAS;General: ZAF - SPRING - LEFT FRONT;General: ZAT - SPRING - LEFT REAR;General: ZNE - SPRING - RIGHT FRONT;General: ZNT - SPRING - RIGHT REAR |
View related production stats for this model in the Neon production numbers section.